About Fuel Filler Pump (50, 100 LPM).
It can be used for various purpose (military equipment, vessel, for family use and etc.)
Offered in 3 types, 35LPM, 50LPM, 100LPM
Specification:
Flow Rate : /Min 50 100+10%
Current Draw : A 10 15
Head (M) : 3M+10% 3M+10%
Protection : Circuit Breaker
FUEL FILLER PUMP | 21EM-45041 |
FUEL FILLER PUMP | 21EM-45042 |
FUEL FILLER PUMP | 21EM-45043 |
FUEL FILLER PUMP | 21EM-45042 |
FUEL FILLER PUMP | 21N6-20300 |
FUEL FILLER PUMP | 21N6-20301 |
FUEL FILLER PUMP | 21N6-20301 |
FUEL FILLER PUMP | 21N6-20302 |
FUEL FILLER PUMP | 21N6-20311 |
FUEL FILLER PUMP | 21N6-20312 |
FUEL FILLER PUMP | 21N6-20312 |
FUEL FILLER PUMP | 21M5-50020 |
FUEL FILLER PUMP | 21M8-50060 |
FUEL FILLER PUMP | 21M8-50061 |
FUEL FILLER PUMP | 21M8-50061 |
FUEL FILLER PUMP | 21M8-50062 |
FUEL FILLER PUMP | 21ND 20310 |
FUEL FILLER PUMP | 21N6-24510 |
FUEL FILLER PUMP | 21N6-24510 |
FUEL FILLER PUMP (35LPM) | 21M9-50050 |
FUEL FILLER PUMP (35LPM) | 21M9-50050 |
FUEL FILLER PUMP 12V | 21M5-50022 |
FUEL FILLER PUMP 12V | 21M5-50023 |
FUEL FILLER PUMP 12V | 21M8-51060 |
FUEL FILLER PUMP 24V | 21EM-45030 |
FUEL FILLER PUMP 24V | 21EM-45031 |
FUEL FILLER PUMP ASSY | 21M6-50000 |
FUEL FILLER PUMP(12V) | 21ML-50060 |
FUEL FILLER PUMP(12V) | 21ML-50061 |
FUEL FILLER PUMP(12V) | 21ML-50050 |
FUEL FILLER PUMP(12V) | 21ML-50050 |
FUEL FILLER PUMP(12V) | 21ML-50051 |
FUEL FILLER PUMP(12V) | 21ML-50051 |
FUEL FILLER PUMP(12V) 20LPM | 21ML-60050 |
FUEL FILLER PUMP(12V) 20LPM | 21ML-60050 |
FUEL FILLER PUMP(12V) 20LPM | 21ML-60060 |
![]() |
DONGJIN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |